Minnesota sleeper fish house rentals: price comparison
44 resorts and outfitters renting overnight sleeper fish houses on 14 Minnesota lakes and areas, each checked against the business's own website on November 16–18, 2026. Estimated cost per person per night ranges from $22.50 to $170.00 across the 38 listings with enough information to estimate. Click a column to sort; hover or read the small print for the math.
| Business | Lake | Est. $/person/night | Sleeps | Bathroom | Pets | Min. stay | Price as quoted | Verified |
|---|---|---|---|---|---|---|---|---|
| Lyback's Ice Fishing Wahkon | Mille Lacs | $22.50 $90 (basic house, 12-hr overnight shift 7 pm–7 am) ÷ 4 bunks = $22.50 (page says ideal for 2 anglers: $45 each) | 2–4 | indoor (VIP houses); outdoor toilet next to basic houses | No | 12-hour minimum | Basic 4-Hole (8x12): $90 per 12-hour shift + tax (sleeps 4; ideal for 2 anglers). VIP 10x20: Weekend Rate $425–$525 + tax (sleeps 4), weekday $172.50–$225 per 24-hour shift per house, per 12-hr / 24-hr shift or Fri noon–Sun noon weekend | 2026-11-16 source |
| Twin Pines Resort Garrison | Mille Lacs | $32.50 $195 (weekday 24-hr, 10x16 house) ÷ 6 people = $32.50 | 2–14 | mixed: some houses have bathrooms; heated public outhouses | Sleeps 4-6, 10x16ft: Weekday 24 hr $195; Weekend & Holiday 24 hr $295 (other houses sleep 2 to 14, from $100 per 12 hr) per house, per 12-hr or 24-hr shift | 2026-11-16 source | ||
| North Mille Lacs Ice Fishing Aitkin | Mille Lacs | $34.37 $274.95 (weekday) ÷ 8 people = $34.37 | 2–10 | indoor (in-house bathroom) | 2 nights | #23 12x24, max occupancy 8: Weekdays $274.95 | Weekend $449.95 (houses for 2 to 10 people, $199.95–$649.95) per house, per night | 2026-11-16 source | |
| GoGo Rental Clearwater / Detroit Lakes | Various lakes | $35.00 $175 ÷ 5 people = $35.00 | 4–8 | some units include a portable toilet | Yes (pet fee) | Ice Castle 8x17 (sleeps 5): $175/night to start; prices updated October 2026 per house, per night | 2026-11-16 source | |
| Mac's Twin Bay Resort | Mille Lacs | $37.50 $225 ÷ 6 people = $37.50 | 2–9 | porta (private porta-potti) | 2 nights (weekday special) | 8 Hole House, sleeps 4-6: Weekday Specials $225 per night (Sun–Thu, 2 night minimum); $750 Weekend Special per house, per night (weekend special = 2 days) | 2026-11-16 source | |
| Agate Bay Resort Isle | Mille Lacs | $39.28 $274.95 (weekday) ÷ 7 people = $39.28 | 4–9 | indoor (in-house bathroom in 12x24 and 12x32 houses) | 12x24 houses (up to 7 people): Weekday rate $274.95, Weekend rate $449.95; 10x16 (4 people) $199.95 / $274.95; 12x32 (up to 9) $524.95 / $649.95 per house, per night | 2026-11-18 source | ||
| Mort's on Upper Red Kelliher | Upper Red Lake | $47.50 $190 ÷ 4 people = $47.50 | 4–8 | private attached bathroom | 2 nights on weekends | 4 person sleepers - $190/night; 8 person sleeper (12' x 24') - $380/night per house, per night | 2026-11-16 source | |
| Rich's Ice Fishing Warroad | Lake of the Woods | $50.00 $50 per person per day (weekday) | indoor toilet | Monday-Thursday $50/person/day; Friday-Sunday $75/person/day, plus Minnesota sales tax per person, per day | 2026-11-16 source | |||
| JR's Corner Access | Upper Red Lake | $50.00 $200 ÷ 4 people = $50.00 (6-person: $300 ÷ 6 = $50.00) | 4–6 | 2 nights weekends & holidays | 4 Person $200/night weekdays (Mon–Thu), $250/night weekends & holidays; 6 Person $300 / $360 (2 night minimum weekends) per house, per night | 2026-11-16 source | ||
| First City Guide Service | Upper Red Lake | $53.33 $320 ÷ 6 people = $53.33 | 4–6 | 2 nights weekends | 6 person Ice Castle: Weekday $320 per night, Weekend $420 (2 night min); 4 person: Weekday $240, Weekend $320 per house, per night | 2026-11-16 source | ||
| Red Lake Adventures Waskish | Upper Red Lake | $53.33 $320 ÷ 6 people = $53.33 | 2–6 | private attached bathroom | 2 nights (2-person house) | 10' x 24' Suite 6 Person Sleeper - $320/night; 8' x 16' Standard 4 Person - $220/night; 2 Person - $160/night (two night minimum) per house, per night | 2026-11-16 source | |
| Metro Lakes Fish House Rentals Mound | Lake Minnetonka | $55.00 $275 ÷ 5 people = $55.00 | 3–8 | portable bathroom outside, serviced daily | Yes ($30 pet fee) | Sleeps 5, Ice Castle 8x16: From $275.00 / slot + tax (houses sleep 3 to 8, from $225 to $450 per overnight slot) per house, per overnight slot | 2026-11-16 source | |
| Dunrovin Resort | Blackduck Lake | $57.00 ($225 + 3 × $20) ÷ 5 people = $57.00 | 4–5 | indoor (bring 5-gallon toilet bags) | 2 nights weekends, 3 holidays | $225 per night; rates are for up to 2 people, each person over 2 is an additional $20 per night per house, per night (2 people) + per extra person | 2026-11-16 source | |
| Greater Minnesota Rentals | Upper Red Lake | $58.33 $350 ÷ 6 people = $58.33 | 6 | bathroom | 6 Person IceCastle: $350.00 / Night per house, per night | 2026-11-16 source | ||
| Acorn Hill Resort Walker | Leech Lake | $59.38 $475 ÷ 8 people = $59.38 per night (8-person week: $2,475 ÷ 7 ÷ 8 = $44.20) | 4–8 | porta-potties on the ice | Yes, $20/night | 2 nights | 4-person sleepers $275/night (Sun–Wed), $325/night (Thu–Sat), $1450 for a week; 6-person $375/$425; 8-person $475/$525, $2475 for a week per house, per night or per week | 2026-11-16 source |
| Brindley's Harbor Resort Walker | Leech Lake | $59.38 $475 ÷ 8 people = $59.38 per night (8-person week: $2,475 ÷ 7 ÷ 8 = $44.20) | 4–8 | porta-potties on the ice | Yes, $20/night | 2 nights | 4-person sleepers $275/night (Sun–Wed), $325/night (Thu–Sat), $1450 for a week; 6-person $375/$425; 8-person $475/$525, $2475 for a week per house, per night or per week | 2026-11-16 source |
| Bayside Resort Walker | Leech Lake | $60.00 $300 ÷ 5 people = $60.00 | 5–6 | indoor (stool and bucket system) | Ice Castle 8'x17' (4 beds, sleeps 5): $300/day, $1500/week; Deluxe Boss Ice Castle 8'x26' (6 beds): $400/day per house, per day | 2026-11-16 source | ||
| Rocky Reef Resort Onamia | Mille Lacs | $62.50 $250 ÷ 4 bunks = $62.50 | 4 | 4-Bunk Ice House 24 Hour Family Fishing Special: $250, Monday thru Thursday, RSVP in advance per house, per 24 hours | 2026-11-16 source | |||
| Fishing with Z | Lake Vermilion | $68.75 $275 ÷ 4 people = $68.75 | 4 | closet bathroom | 2 nights weekends; 3 holiday weekends | Weekday: $275/night with no minimum; Weekend: $325/night with a 2 night minimum per house, per night | 2026-11-16 source | |
| Wishbone Resort Cass Lake | Cass Lake | $70.00 $280 ÷ 4 people = $70.00 | 4 | heated outhouse | 2 nights | 4-Person Sleeper Houses: $280.00 Per Night | 4 People | 2 Night Minimum ($255 for 2-3 people) per house, per night | 2026-11-16 source | |
| Minnesota Guide Service | Various lakes | $70.00 $350 ÷ 5 people = $70.00 | 4–5 | 24 hours | Glacier deluxe sleeper houses: Starting at $350, 24-hour minimum rental, sleeps 4-5 anglers per house, per 24 hours | 2026-11-16 source | ||
| Dixon Lake Resort | Winnibigoshish | $70.83 $850 ÷ 3 nights ÷ 4 people = $70.83 (24 hours: $75.00) | 4 | Ice Cabin Sleeper 8 by 20, set up for 4 persons: $300 for 24 hours, $580 for 48, $850 for 72 hours per house, per 24 hours | 2026-11-16 source | |||
| Leech Lake Adventure Rentals Walker | Leech Lake | $73.75 $295 ÷ 4 people = $73.75 | 2–6 | indoor (bucket toilet) | 2 nights | 4 Person Ice House 8' x 16': $295 / Night (2 Night Minimum); 2-person $245, 5-person $370, deluxe 6-person $470 per house, per night | 2026-11-16 source | |
| FishTraxx Brainerd area | Brainerd lakes area | $82.50 $495 ÷ 6 people = $82.50 | 4–6 | bathroom | Nightly Rate $495 Weekend Fri-Sat (4-6 person Ice Castle Trophy Hunters 8' x 17') per house, per night (weekend) | 2026-11-16 source | ||
| High Banks Resort Deer River | Winnibigoshish | $87.50 $350 ÷ 4 people = $87.50 | 4 | porta (satellite toilet) | 8' x 18', sleeps 4 guests: $350.00 / night per house, per night | 2026-11-16 source | ||
| Wes Harder Guide Service | Lake of the Woods | $91.67 $1,100 ÷ 3 nights ÷ 4 people = $91.67 | 2–4 | attached bathroom | No | Weekends: 3 day 2 night | 8×20 4-man sleeper, price per house: 2 day 2 night $900; 3 day 3 night $1,100 per house, multi-night package | 2026-11-16 source |
| Beckels Bunks Baudette | Lake of the Woods | $91.67 $1,100 ÷ 3 nights ÷ 4 people = $91.67 | 2–6 | indoor (bathroom bags) | 10' x 20' 4-man sleepers: $1100 flat rate + tax, 3 day 3 nights (2-man and 6-man houses also listed) per house, multi-night flat rate | 2026-11-16 source | ||
| Long Point Resort Williams | Lake of the Woods | $106.25 $425 ÷ 4 nights = $106.25 (2 nights: $162.50/night) | 2 nights | Sleeper pricing, all prices per person, tax included: 2 Night – $325; 3 Night – $375; 4 Night – $425 per person, multi-night package | 2026-11-16 source | |||
| Jeff's Ice-O-Miniums Williams area | Lake of the Woods | $108.33 $325 ÷ 3 nights = $108.33 per person (2 nights: $162.50) | 4–10 | 2 nights | Per person for an entire 2- or 3-night stay (third night free): $325 per person at full capacity (4-, 6-, 8- or 10-person shacks); $350–$425 with fewer people. Extra nights $25/person/night. Taxes and minnows included per person, 2–3 night package | 2026-11-18 source | ||
| Sean's Birchview Resort | Lake of the Woods | $110.00 $110 per person per day | 4 | restroom in house | Sleepers have 4 bunks and are $110 per person per day per person, per day | 2026-11-16 source | ||
| Walleye Retreat Baudette | Lake of the Woods | $110.00 $110 per person as quoted | 4 | private facilities | Ask when booking | 2 nights, 2 people | Sleeper house rates are $110 per person, plus taxes (2 person, 2 night minimum) (Sundays through Thursdays) per person, per night | 2026-11-16 source |
| Trapper's Landing Lodge Walker | Leech Lake | $112.50 $450 ÷ 4 beds = $112.50 | 4 | portable restrooms on shore | Dogs welcome ($30 fee) | Minimum stay applies | Sleeper House $450 per night – plus taxes & resort fee (flat rate, not per person) per house, per night | 2026-11-16 source |
| Tonka West Guide Service | Lake Minnetonka | $112.50 $450 ÷ 4 bunks = $112.50 | 4 | Over night/ 24 hours $450 + tax (house has 4 individual bunks) per house, per 24 hours | 2026-11-16 source | |||
| Adrian's Resort Baudette | Lake of the Woods | $125.00 $125 per person per night as quoted | 2 nights | Sleeper fish houses: $125 per night per person, 2 night minimum (2025/2026 Winter Rates) per person, per night | 2026-11-16 source | |||
| River Bend Resort Baudette | Lake of the Woods | $133.33 $400 ÷ 3 nights = $133.33 per person | up to 6 | shore bath house | Sleeper house: 3 nights + 3 days of fishing from $400 per person (priced for 4) per person, package | 2026-11-16 source | ||
| Lakeroad Lodge Baudette | Lake of the Woods | $135.00 $135 per person per night as quoted | 2–4 | private toilet facility | 2 nights | $135/night per person per night (2 night minimum) per person, per night | 2026-11-16 source | |
| LOTW Sleepers | Lake of the Woods | $150.00 $300 ÷ 2 people = $150 | 2–5 | indoor toilet | The Rookie (8x16, 2-person): From $300.00 per night (Double Occupancy); larger houses from $450.00 per night (Double Occupancy) per house, per night, double occupancy | 2026-11-16 source | ||
| Rainy Lake Guiding | Rainy Lake | $170.00 $170 per person per night as quoted | 4–5 | none (public restroom at a gas station about 1 mile away) | 2 people | Overnight Ice Castle: $170 /person/night (2 person minimum) per person, per night | 2026-11-18 source | |
| Nitti's Hunters Point Resort | Mille Lacs | n/a Not normalized: page does not define how many nights the weekend package or '2 Weekdays' price covers | 4–6 | indoor ('bathroom' inside) | Weekend package required for weekends | 4 people, 12×16: Weekend $500, 2 Weekdays $250 (table headed '2022-2023 Fish House Pricing') per house; weekend package / '2 Weekdays' (length not defined) | 2026-11-16 source | |
| Terry's Boat Harbor Garrison | Mille Lacs | n/a No price on the page | 2–8 | mixed: some inside; heated satellite toilets nearby | 2026-11-16 source | |||
| Ice Camp Outfitters | Mille Lacs | n/a No price on the page (availability booking) | 4–6 | indoor (bag system) | 2026-11-16 source | |||
| Up North Fish House Rentals | Upper Red Lake | n/a No price on the page checked | 2–6 | mixed: some private; outhouses on the ice | 2026-11-16 source | |||
| Artie's Bait & Tackle | Big Stone Lake | n/a Not normalized: house capacity not stated on the page | indoor (bucket with bag liner) | No | 2 nights weekends | Weekdays (Mon – Thu): $275 per night; Weekends (Fri – Sun): $375 per night (2-night weekend minimum: $750) per house, per night | 2026-11-16 source | |
| Ice Guys Rentals Brainerd area | Gull Lake | n/a Not normalized: capacity per house not stated on the rates page | 2 nights weekends | Overnight Rental - 22 Hours: Starting at $400.00 (plus tax); 2 night minimum on weekends per house, per 22-hour overnight | 2026-11-16 source |
Estimated $/person/night = lowest quoted overnight rate ÷ maximum people the house sleeps, before tax and extras. See methodology. Download data: CSV · JSON.